| Battery model | 17119 LFP |
| Rated capacity of the battery cell | 27Ah |
| Arrangement of electric core | 2P16S |
| Nominal module | 51.2V/54Ah, 2764.8Wh |
| Operating voltage range | 40~58.4V |
| Dimension(mm) | 480×350×160 |
| Communication method | CAN or 485 |
| Fixing method | Wall Mount |
| Number of cycles | 25℃, 0.5Pcharging/discharging,6000times/70%EOL,90%DOD |
| Battery model | 30110 LFP |
| Rated capacity of the battery cell | 100Ah |
| Arrangement of electric core | 1P8S |
| Nominal module | 25.6V/100Ah, 2560Wh |
| Operating voltage range | 20~29.2V |
| Dimension(mm) | 454×410×135 |
| Communication method | CAN or 485 |
| Fixing method | Wall Mount |
| Battery model | 30110-100Ah LFP |
| Rated capacity of the battery cell | 100Ah |
| Arrangement of electric core | 1P16S |
| Nominal module | 51.2V/100Ah, 5120Wh |
| Operating voltage range | 40~58.4V |
| Dimension(mm) | 580×480×153mm |
| Communication method | CAN or 485 |
| Fixing method | Rack-mounted, supporting multiple packages in parallel |
| Cycle life | ≥4000 |
| Battery model | 30110-100Ah LFP |
| Rated capacity of the battery cell | 100Ah |
| Arrangement of electric core | 1P16S |
| Nominal module | 51.2V/100Ah, 5120Wh |
| Operating voltage range | 40~58.4V |
| Dimension(mm) | 580×480×153mm |
| Communication method | CAN or 485 |
| Fixing method | Wall Mount |
| Cycle life | ≥4000 |
| Battery model | 30110-100Ah LFP |
| Rated capacity of the battery cell | 100Ah |
| Arrangement of electric core | 1P16S |
| Nominal module | 51.2V/200Ah, 10240Wh |
| Operating voltage range | 40~58.4V |
| System size(mm) | 454*240*635 |
| Communication method | CAN or 485 |
| Fixing method | Floor or Wall Mounting |
| Cycle life | 25℃, 0.5Pcharging/discharging, 6000times/70%EOL,90%DOD |
| Battery model | 21119-50Ah LFP |
| Rated capacity of the battery cell | 50Ah |
| Arrangement of electric core | 1P120S |
| Nominal module | 384V/50Ah,19200Wh |
| Operating voltage range | 348~438V |
| System size(mm) | 620*1000*220 |
| Communication method | CAN or 485 |
| Fixing method | Floor or Wall Mounting |
| Cycle life | 25℃, 0.5Pcharging/discharging,6000times/70%EOL,90%DOD |
| Battery model | Rated capacity of the battery cell | |
| Rated capacity of the battery cell | 50Ah | |
| Single Pack | Arrangement of electric core | 1P16S |
| Nominal module | 51.2V/100Ah,5120Wh | |
| working voltage range | 40~58.4V | |
| System size(mm) | 580×480×153 | |
| Communication method | CAN | |
| Fixing method | Rack | |
| Number of battery packs connectedin series | 2-16 | |
| Cycle life | 25℃, 0.5Pcharging/discharging,6000times/70%EOL,90%DOD | |
If you have any questions , please feel free to contact PHYLION.We can provide you with a full range of professional battery solutions.